I Could Have Lied
By the Red Hot Chili Peppers
From the album BloodSugarSexMagik
Tabbed by Martin Peters
Bass
Slowly
Bass figure 1:
G-|-----------------|-----------------|
D-|-----------------|-----------------|
A-|-2--2----2--2----|-0--0------------|
E-|-----------------|---------3--3----|
Pre-chorus figure:
G-|---------------------------|--------------|--------------|------------|
D-|---------------------------|--------------|--------------|------------|
A-|-2--2-2-2---5--5-5--5-5-5--|-0------------|-2--2---2--2--|-0--0--3--3-|
E-|---------------------------|-----3--3--3--|--------------|------------|
Chorus:
G-|------------------|----------|------------------|-------------|
D-|-----5--5-5--5-5--|----------|-----5--5-5--5-5--|-------------|
A-|-7----------------|-5----3---|-7----------------|-5----3--3---|
E-|------------------|----------|------------------|-------------|
Guitar solo:
G-|--------------------------|-----------------------|
D-|--------------------------|----7------------------|
A-|--------------------------|-----7-----------5-7-5-|
E-|-7--7--7--7-5-7-5-7---7-5-|-5-----5--3--5-7-------|
G-|--------------------------|-----------------------|
D-|--------------------------|----7------------------|
A-|--------------------------|-----7-----------5-7-5-|
E-|-7--7--7--7-5-7-5-7---7-5-|-5-----5--3--5-7-------|
G-|--------------------------|------------------|
D-|--------------------------|----7-------------|
A-|--------------------------|-----7--------5---|
E-|-7--7--7--7-5-7-5-7---7-5-|-5-----5--3-----5-|
G-|--------------------------|------------------|
D-|--------------------------|----7-------------|
A-|--------------------------|-----7------------|
E-|-7--7--7--7-5-7-5-7---7-5-|-5-----5--3---3---|
Last chorus:
G-|------------------|----------|------------------|-------------|
D-|-----5--5-5--5-5--|----------|-----5--5-5--5-5--|-------------|
A-|-7----------------|-5----3---|-7----------------|-5----3--3---|
E-|------------------|----------|------------------|-------------|
G-|------------------|----------|------------------|----------------|
D-|-----5--5-5--5-5--|----------|-----5--5-5--5-5--|----------------|
A-|-7----------------|-5----3---|-7----------------|-5--7--5--3--3--|
E-|------------------|----------|------------------|----------------|
Ending:
G-|------------------|------------------|
D-|----------5--5----|------------------|
A-|-7--7-------------|-5--5-----3--3----|
E-|------------------|------------------|
G-|--9---------|
D-|------------|
A-|------------|
E-|------------|
c correct?